Showing all 9 resultsSorted by latest
-

₹650.00- 320 GSM
- 100% Cotton
- Super Combed
- Pre Shrunk
- Bio Washed
Size Chart (Units in Inches):
| Metrics | XS | S | M | L | XL | 2XL |
|---|
| Chest (inch) | 32 | 34 | 36 | 38 | 40 | 42 |
| Length (inch) | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Shoulder (inch) | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Size may rarely vary in the range of +/- 0.5 inches
-

₹650.00- 320 GSM
- 100% Cotton
- Super Combed
- Pre Shrunk
- Bio Washed
Size Chart (Units in Inches):
| Metrics | XS | S | M | L | XL | 2XL |
|---|
| Chest (inch) | 32 | 34 | 36 | 38 | 40 | 42 |
| Length (inch) | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Shoulder (inch) | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Size may rarely vary in the range of +/- 0.5 inches
-

₹650.00- 320 GSM
- 100% Cotton
- Super Combed
- Pre Shrunk
- Bio Washed
Size Chart (Units in Inches):
| Metrics | XS | S | M | L | XL | 2XL |
|---|
| Chest (inch) | 32 | 34 | 36 | 38 | 40 | 42 |
| Length (inch) | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Shoulder (inch) | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Size may rarely vary in the range of +/- 0.5 inches
-

₹650.00- 320 GSM
- 100% Cotton
- Super Combed
- Pre Shrunk
- Bio Washed
Size Chart (Units in Inches):
| Metrics | XS | S | M | L | XL | 2XL |
|---|
| Chest (inch) | 32 | 34 | 36 | 38 | 40 | 42 |
| Length (inch) | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Shoulder (inch) | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Size may rarely vary in the range of +/- 0.5 inches
-

₹650.00- 320 GSM
- 100% Cotton
- Super Combed
- Pre Shrunk
- Bio Washed
Size Chart (Units in Inches):
| Metrics | XS | S | M | L | XL | 2XL |
|---|
| Chest (inch) | 32 | 34 | 36 | 38 | 40 | 42 |
| Length (inch) | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Shoulder (inch) | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Size may rarely vary in the range of +/- 0.5 inches
-

₹650.00- 320 GSM
- 100% Cotton
- Super Combed
- Pre Shrunk
- Bio Washed
Size Chart (Units in Inches):
| Metrics | XS | S | M | L | XL | 2XL |
|---|
| Chest (inch) | 32 | 34 | 36 | 38 | 40 | 42 |
| Length (inch) | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Shoulder (inch) | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Size may rarely vary in the range of +/- 0.5 inches
-

₹650.00- 320 GSM
- 100% Cotton
- Super Combed
- Pre Shrunk
- Bio Washed
Size Chart (Units in Inches):
| Metrics | XS | S | M | L | XL | 2XL |
|---|
| Chest (inch) | 32 | 34 | 36 | 38 | 40 | 42 |
| Length (inch) | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Shoulder (inch) | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Size may rarely vary in the range of +/- 0.5 inches
-

₹650.00- 320 GSM
- 100% Cotton
- Super Combed
- Pre Shrunk
- Bio Washed
Size Chart (Units in Inches):
| Metrics | XS | S | M | L | XL | 2XL |
|---|
| Chest (inch) | 32 | 34 | 36 | 38 | 40 | 42 |
| Length (inch) | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Shoulder (inch) | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Size may rarely vary in the range of +/- 0.5 inches
-

₹650.00- 320 GSM
- 100% Cotton
- Super Combed
- Pre Shrunk
- Bio Washed
Size Chart (Units in Inches):
| Metrics | XS | S | M | L | XL | 2XL |
|---|
| Chest (inch) | 32 | 34 | 36 | 38 | 40 | 42 |
| Length (inch) | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Shoulder (inch) | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Size may rarely vary in the range of +/- 0.5 inches